草莓视频ios版知(zhī)道不鏽鋼的厚度直接影響其(qí)在地下或建築物裏麵的結實程度,如果壁管過薄,那麽會容易磨損而導致(zhì)本不應(yīng)該發生的事故,所以人們規定了它的理想值(zhí),也是允許(xǔ)的誤差範圍:
| 名稱(chēng) | 理(lǐ)想厚度(dù)(mm) | 厚度允許(xǔ)偏差(mm) | ||
5~100 | >100~150 | >150~≤400 | ||
| 316不鏽鋼管 | 0.02~0.10 | &plun;0.010 | &plun;0.005 | &plun;0.010 |
| 312不鏽鋼管(guǎn) | >0.20~0.15 | &plun;0.005 | &plun;0.010 | &plun;0.010 |
| 340不鏽鋼管 | >0.20~0.25 | +0.005-0.015 | +0.010-0.015 | +0.010-0.015 |
| 304不鏽鋼管 | >0.20~0.45 | &plun;0.025 | &plun;0.015 | &plun;0.015 |
| 320不鏽鋼管 | >0.40~0.65 | &plun;0.020 | &plun;0.020 | &plun;0.020 |
| 316L不鏽鋼管 | >0.60~0.90 | +0.025-0.030 | +0.025-0.030 | &plun;0.030 |
| 304L不鏽鋼管 | >0.85~1.20 | +0.030-0.035 | &plun;0.035 | &plun;0.040 |
| 312L不鏽鋼管 | >1.25~1.50 | +0.040-0.045 | +0.040-0.045 | &plun;0.050 |
| 304S不鏽鋼管 | >0.80~1.20 | &plun;0.010 | +0.010 | &plun;0.015 |
| 312S不(bú)鏽鋼管 | >0.2~0.25 | &plun;0.010 | +0.010 | &plun;0.015 |
對於不鏽鋼的薄壁厚度一定要引起重視,從而避免發生一些不必要的事故。
